Srbská 47a
Tipsport Liga 2018 | ||||||
---|---|---|---|---|---|---|
Name | Age | Position | AP | G | YC | RC |
D. Melichárek | 34 | Goalkeeper | 0 | 0 | 0 | 0 |
P. Halouska | 22 | Goalkeeper | 0 | 0 | 0 | 0 |
J. Floder | 21 | Goalkeeper | 0 | 0 | 0 | 0 |
P. Pavlík | 30 | Defender | 0 | 0 | 0 | 0 |
T. Kijanskas | 32 | Defender | 0 | 0 | 0 | 0 |
O. Sukup | 29 | Defender | 0 | 0 | 0 | 0 |
L. Kosulic | 27 | Defender | 0 | 0 | 0 | 0 |
Chico Gomes | 29 | Defender | 0 | 0 | 0 | 0 |
L. Kryštůfek | 25 | Defender | 0 | 0 | 0 | 0 |
J. Sedlák | 23 | Defender | 0 | 0 | 0 | 0 |
L. Vraštil | 24 | Defender | 0 | 0 | 0 | 0 |
J. Šural | 21 | Defender | 0 | 0 | 0 | 0 |
L. Zukal | 20 | Defender | 0 | 0 | 0 | 0 |
J. Polák | 37 | Midfielder | 0 | 0 | 0 | 0 |
M. Juhar | 30 | Midfielder | 0 | 0 | 0 | 0 |
T. Pilík | 29 | Midfielder | 0 | 0 | 0 | 0 |
M. Lutonský | 24 | Midfielder | 0 | 0 | 0 | 0 |
M. Ashiru | 23 | Midfielder | 0 | 0 | 0 | 0 |
M. Kratochvíl | 21 | Midfielder | 0 | 0 | 0 | 0 |
A. Acosta | 27 | Midfielder | 0 | 0 | 0 | 0 |
L. Krejčí | 19 | Midfielder | 0 | 0 | 0 | 0 |
O. Vintr | 20 | Midfielder | 0 | 0 | 0 | 0 |
M. Škoda | 30 | Attacker | 0 | 0 | 0 | 0 |
K. Bazelyuk | 25 | Attacker | 0 | 0 | 0 | 0 |
A. Růsek | 19 | Attacker | 0 | 0 | 0 | 0 |
M. Zikl | 18 | Attacker | 0 | 0 | 0 | 0 |
Zbrojovka Brno | ||
---|---|---|
Tipsport Liga 2018 | ||
Total |
||
Rank | 1 | |
Wins | 5 | |
Draws | 0 | |
Losses | 0 | |
Clean sheets | 3 | |
Avg. goals scored p/m | 2.2 | |
Avg. goals conceded p/m | 0.4 | |
Biggest victory | Zbrojo… vs. Frýdek… 4-1 | |
Biggest defeat | Znojmo vs. Zbrojo… 0-1 | |
Average age squad | 25.89 | |
Avg. time 1st goal scored | ||
Avg. time 1st goal conced. | ||
Failed to score | 0 | |
Home |
||
Wins | 3 | |
Draws | 0 | |
Losses | 0 | |
Clean sheets | 1 | |
Avg. goals scored p/m | 2.67 | |
Avg. goals conceded p/m | 0.67 | |
Away |
||
Wins | 2 | |
Draws | 0 | |
Losses | 0 | |
Clean sheets | 2 | |
Avg. goals scored p/m | 1.5 | |
Avg. goals conceded p/m | 0 |